| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Joseph•Brys | |
| Used name | Joseph•Brys | |
| Born | 22 July 1927 in Bredene, West-Vlaanderen | |
| Died | 1 September 2001 (aged 74 years 1 month 10 days) in Assebroek, West-Vlaanderen | |
| Affiliations | Olympic Brugge — Brugge (Bruges), West-Vlaanderen | |
| NOC | Belgium |
Personal Best: 800 – 1:53.2 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Joseph Brys | ||||
| 800 metres, Men (Olympic) | 5 h1 r2/3 |