| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Messias José•Baptista | |
| Used name | Messias José•Baptista | |
| Born | 24 May 1968 in São Paulo, São Paulo | |
| Died | 11 September 2005 (aged 37 years 3 months 18 days) in São Paulo, São Paulo | |
| Affiliations | Reebok/Funilense Cosmópolis | |
| NOC | Brazil |
Personal Best: TJ – 16.99 (1996).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Messias José Baptista | ||||
| Triple Jump, Men (Olympic) | 22 r1/2 |