| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Adauto•Donizete Domingues | |
| Used name | Adauto•Domingues | |
| Born | 20 May 1961 in São Caetano do Sul, São Paulo | |
| Measurements | 173 cm / 62 kg | |
| Affiliations | SESI/Santo André — Santo André, São Paulo | |
| NOC | Brazil |
Personal Best: 3000S – 8:23.26 (1987).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Adauto Domingues | ||||
| Steeplechase, Men (Olympic) | 11 h1 r2/3 |