| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Rositsa•Pehlivanova (-Yaytsarova) | |
| Used name | Rositsa•Pehlivanova | |
| Original name | Росица•Пехливанова (-Яйцарова) | |
| Born | 31 January 1955 in Sliven, Sliven | |
| Measurements | 153 cm / 43 kg | |
| Affiliations | Sliven, Levski-Spartak Club, Tundzha Yambol | |
| NOC | Bulgaria |
Personal Best: 1500 – 4:09.0 (1975).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Rositsa Pehlivanova | ||||
| 1,500 metres, Women (Olympic) | 6 h1 r1/3 |