| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Ivanka•Petrova (-Stoycheva) | |
| Used name | Ivanka•Petrova | |
| Original name | Иванка•Петрова (-Стойчева) | |
| Born | 3 February 1951 in Pernik, Pernik | |
| Died | 18 February 2007 (aged 56 years 15 days) | |
| Measurements | 175 cm / 89 kg | |
| Affiliations | Levski Sofia — Sofia, Sofia Grad | |
| NOC | Bulgaria |
Personal Best: SP – 21.01 (1979).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Ivanka Petrova | ||||
| Shot Put, Women (Olympic) | 11 |