Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Domingo Omar•Aguilar Cardenas |
Used name | Omar•Aguilar |
Born | 1 December 1959 |
Measurements | 171 cm / 62 kg |
NOC | Chile |
Personal Bests: 5000 – 13:32.8 (1985); 10000 – 28:16.62 (1985); Mar – 2-12:19 (1988).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1984 Summer Olympics | Athletics | CHI | Omar Aguilar | |||
5,000 metres, Men (Olympic) | 11 h1 r2/3 | |||||
10,000 metres, Men (Olympic) | 7 h1 r1/2 | |||||
Marathon, Men (Olympic) | ||||||
1988 Summer Olympics | Athletics | CHI | Omar Aguilar | |||
Marathon, Men (Olympic) |