| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Eugenio•Balanqué Llópiz | |
| Used name | Eugenio•Balanqué | |
| Born | 20 December 1968 in Palmarito de Cauto, Santiago de Cuba | |
| Measurements | 193 cm / 91 kg | |
| NOC | Cuba |
Personal Best: Dec – 8221 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Eugenio Balanqué | ||||
| Decathlon, Men (Olympic) | 25 | |||||
| 2000 Summer Olympics | Athletics | Eugenio Balanqué | ||||
| Decathlon, Men (Olympic) |