| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Francisco Javier•Benet Martín | |
| Used name | Francisco•Benet | |
| Born | 25 March 1968 in Tétouan, Tanger-Tetouan-Al Hoceima | |
| Measurements | 186 cm / 81 kg | |
| Affiliations | CA Valencia Terra i Mar — Valencia, Valencia | |
| NOC | Spain |
Personal Best: Dec – 8526 (1998).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Francisco Benet | ||||
| Decathlon, Men (Olympic) | 22 | |||||
| 1996 Summer Olympics | Athletics | Francisco Benet | ||||
| Decathlon, Men (Olympic) | 19 | |||||
| 2000 Summer Olympics | Athletics | Francisco Benet | ||||
| Decathlon, Men (Olympic) |