Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Joaquín•Miquel Casas |
Used name | Joaquín•Miquel |
Other names | Joaquim Miquel i Casas |
Born | 21 July 1904 in Barcelona, Barcelona (ESP) |
Died | 1929 |
Affiliations | RCD Espanyol, Barcelona (ESP) |
NOC | Spain |
Personal Bests: 400 – 49.8 (1928); 800 – 1:58.4 (1928); 3000 – unknown; 5000 – 15:41.6 (1924).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1924 Summer Olympics | Athletics | ESP | Joaquín Miquel | |||
1,500 metres, Men (Olympic) | ||||||
5,000 metres, Men (Olympic) | 11 h1 r1/2 | |||||
3,000 metres, Team, Men (Olympic) | Spain | 4 h2 r1/2 | ||||
1928 Summer Olympics | Athletics | ESP | Joaquín Miquel | |||
400 metres, Men (Olympic) | 3 h7 r1/4 | |||||
800 metres, Men (Olympic) | 6 h8 r1/3 | |||||
1,500 metres, Men (Olympic) |