| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Montserrat•Pujol Clusellas | |
| Used name | Montserrat•Pujol | |
| Other names | Montserrat Pujol i Clusella | |
| Born | 27 April 1961 in Sabadell, Barcelona | |
| Measurements | 172 cm / 58 kg | |
| Affiliations | Santiveri | |
| NOC | Spain |
Personal Best: 800 – 2:00.56 (1989).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Montserrat Pujol | ||||
| 800 metres, Women (Olympic) | 5 h1 r1/3 |