| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | María Rocío•Ríos Pérez | |
| Used name | Rocío•Ríos | |
| Born | 13 March 1969 in León, León | |
| Measurements | 156 cm / 46 kg | |
| Affiliations | AD Milla Internacional de Madrid (adidas) | |
| NOC | Spain |
Personal Best: Mar – 2-28:20 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Rocío Ríos | ||||
| Marathon, Women (Olympic) | 5 |