| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Pentti Jaakko•Jouppila | |
| Used name | Jaakko•Jouppila | |
| Nick/petnames | Jaska | |
| Born | 16 September 1923 in Seinäjoki, Etelä-Pohjanmaa | |
| Died | 15 December 1950 (aged 27 years 2 months 29 days) in Seinäjoki, Etelä-Pohjanmaa | |
| Measurements | 187 cm / 100 kg | |
| Affiliations | Seinäjoen Urheilijat — Seinäjoki, Etelä-Pohjanmaa | |
| NOC | Finland |
Personal Best: SP – 15.93 (1949).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Jaakko Jouppila | ||||
| Shot Put, Men (Olympic) | 7 |