| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Carol Oskar Eugen•Lindroos | |
| Used name | Carol•Lindroos | |
| Nick/petnames | Caroli | |
| Born | 29 May 1930 in Pohja, Raasepori, Uusimaa | |
| Died | 9 December 2001 (aged 71 years 6 months 11 days) in Västanfjärd, Kemiönsaari, Varsinais-Suomi | |
| Measurements | 187 cm / 95-102 kg | |
| Affiliations | Turun Urheiluliitto — Turku, Varsinais-Suomi | |
| NOC | Finland |
Personal Best: DT – 55.79 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | Carol Lindroos | ||||
| Discus Throw, Men (Olympic) | 25 QR |