| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Kaarto Paavali•Rask | |
| Used name | Kaarto•Rask | |
| Nick/petnames | Kalle | |
| Born | 7 October 1928 in Angelniemi, Salo, Varsinais-Suomi | |
| Died | 17 March 2001 (aged 72 years 5 months 10 days) in Turku, Varsinais-Suomi | |
| Measurements | 182 cm / 82 kg | |
| Affiliations | TuTo — Turku, Varsinais-Suomi | |
| NOC | Finland |
Personal Best: SP – 15.13 (1952).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Athletics | Kaarto Rask | ||||
| Shot Put, Men (Olympic) | 17 QR |