| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Simone Marie•Ruas (-Peirone) | |
| Used name | Simone•Ruas | |
| Born | 10 June 1919 in Neuilly-sur-Seine, Hauts-de-Seine | |
| Died | 14 January 2001 (aged 81 years 7 months 4 days) in Nice, Alpes-Maritimes | |
| Affiliations | Racing Club de Nice | |
| NOC | France |
Personal Best: HJ – 1.61 (1956).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Simone Ruas | ||||
| High Jump, Women (Olympic) | =9 |