| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Charlemagne•Anyamah | |
| Used name | Charlemagne•Anyamah | |
| Born | 28 January 1938 in Le Lamentin, Martinique | |
| Measurements | 182 cm / 83 kg | |
| Affiliations | AS Aix-les-Bains — Aix-les-Bains, Savoie | |
| NOC | France |
Personal Best: Dec – 7275 (1969).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Athletics | Charlemagne Anyamah | ||||
| Decathlon, Men (Olympic) |