| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Henri Edmond•Caron | |
| Used name | Henri•Caron | |
| Born | 2 July 1924 in Noyelles-sous-Lens, Pas-de-Calais | |
| Died | 29 April 2002 (aged 77 years 9 months 27 days) in Bry-sur-Marne, Val-de-Marne | |
| Affiliations | CO Aubervilliers | |
| NOC | France |
Personal Best: 50kmW – 4-34:54 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Henri Caron | ||||
| 50 kilometres Race Walk, Men (Olympic) | 11 |