| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Édouard•Duhour |
| Used name | Édouard•Duhour |
| Born | 1 March 1905 in Anglet, Pyrénées-Atlantiques (FRA) |
| Died | 21 November 1968 |
| Measurements | 184 cm / 99 kg |
| Affiliations | FC Grenoble, Grenoble (FRA) |
| NOC | France |
Personal Best: SP – 15.59 (1934).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Athletics | FRA |
Édouard Duhour | |||
| Shot Put, Men (Olympic) | 11 r1/2 |