Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Male |
Full name | Adrien François Joseph Charles•Lagarde |
Used name | Charles•Lagarde |
Born | 13 September 1878 in Pau, Pyrénées-Atlantiques (FRA) |
Died | 18 April 1954 in Pau, Pyrénées-Atlantiques (FRA) |
Measurements | 179 cm |
Affiliations | Section paloise, Pau (FRA) / US Dax, Dax (FRA) / Section paloise, Pau (FRA) |
NOC | France |
Personal Bests: SP – unknown; DT – 34.84 (1905).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1908 Summer Olympics | Athletics | FRA | Charles Lagarde | |||
Shot Put, Men (Olympic) | ||||||
Discus Throw, Men (Olympic) | ||||||
Discus Throw, Greek Style, Men (Olympic) | ||||||
Javelin Throw, Freestyle, Men (Olympic) | ||||||
1912 Summer Olympics | Athletics | FRA | Charles Lagarde | |||
Pole Vault, Men (Olympic) | ||||||
Shot Put, Men (Olympic) | 22 | |||||
Discus Throw, Men (Olympic) | 36 | |||||
Javelin Throw, Men (Olympic) | ||||||
1928 Summer Olympics | Athletics | FRA | Charles Lagarde | |||
Hammer Throw, Men (Olympic) |