| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Francis•Schewetta |
| Used name | Francis•Schewetta |
| Born | 29 August 1919 in Bréhat, Côtes-d'Armor (FRA) |
| Died | 8 October 2007 in Saint-Maurice, Val-de-Marne (FRA) |
| Measurements | 180 cm / 72 kg |
| Affiliations | Stade Rennais, Rennes (FRA) |
| NOC | France |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
Personal Best: 400 – 48.3 (1948).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | FRA |
Francis Schewetta | |||
| 400 metres, Men (Olympic) | 5 h3 r2/4 | |||||
| 4 × 400 metres Relay, Men (Olympic) | France | 2 | Silver |