| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Clova E.•Court (Cameron-) | |
| Used name | Clova•Court | |
| Born | 10 February 1960 in ?, Saint Catherine | |
| Measurements | 175 cm / 72 kg | |
| Affiliations | Birchfield Harriers — Birmingham, England | |
| NOC | Great Britain |
Personal Best: Hep – 6022 (1991).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Clova Court | ||||
| Heptathlon, Women (Olympic) | 19 |