| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Angela Mary•Creamer (-Green) | |
| Used name | Angela•Creamer | |
| Born | 30 January 1956 in Rotherham, England | |
| Measurements | 163 cm / 54 kg | |
| Affiliations | Rotherham Harriers & AC — Rotherham, England | |
| NOC | Great Britain |
Personal Best: 800 – 2:03.48 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Angela Creamer | ||||
| 800 metres, Women (Olympic) | 4 h4 r1/3 |