| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Marie-Véronique Antoinette Colette Jeannine•Marot | |
| Used name | Véronique•Marot | |
| Born | 16 September 1955 in Compiègne, Oise | |
| Measurements | 168 cm / 52 kg | |
| Affiliations | Leeds City AC — Leeds, England | |
| NOC | Great Britain |
Personal Best: Mar – 2-25:56 (1989).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Véronique Marot | ||||
| Marathon, Women (Olympic) | 16 |