| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Susan Anita Jayne "Sue"•Morley (-Chick) | |
| Used name | Sue•Morley | |
| Born | 6 January 1960 in Swinton, England | |
| Measurements | 168 cm / 57 kg | |
| Affiliations | Enfield Harriers — Enfield, England | |
| NOC | Great Britain |
Personal Best: 400H – 56.04 (1983).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Sue Morley | ||||
| 400 metres Hurdles, Women (Olympic) | 7 h1 r2/3 |