Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Michelle•Probert-Scutt |
Used name | Michelle•Probert-Scutt |
Born | 17 June 1960 in Liverpool, England (GBR) |
Measurements | 170 cm / 56 kg |
Affiliations | Sale Harriers, Manchester (GBR) |
NOC | Great Britain |
Medals | OG |
Gold | 0 |
Silver | 0 |
Bronze | 1 |
Total | 1 |
Personal Best: 400 – 50.63 (1982).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1980 Summer Olympics | Athletics | GBR | Michelle Probert | |||
400 metres, Women (Olympic) | 5 h2 r2/3 | |||||
4 × 400 metres Relay, Women (Olympic) | Great Britain | 3 | Bronze | |||
1984 Summer Olympics | Athletics | GBR | Michelle Scutt | |||
400 metres, Women (Olympic) | 6 h2 r2/3 | |||||
4 × 400 metres Relay, Women (Olympic) | Great Britain | 4 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 17 October 1960, but multiple sources confirm the DOB listed above.