| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Denise Irene•Ramsden (-Castle) | |
| Used name | Denise•Ramsden | |
| Born | 11 February 1952 in Wakefield, England | |
| Died | 19 April 2003 (aged 51 years 2 months 8 days) | |
| Measurements | 160 cm / 53 kg | |
| Affiliations | Dorothy Hyman Track Club | |
| NOC | Great Britain |
Personal Best: 100 - 11.67 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Denise Ramsden | ||||
| 4 × 100 metres Relay, Women (Olympic) | Great Britain | 8 |