| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | David John "Dave"•Black | |
| Used name | Dave•Black | |
| Born | 2 October 1952 in Tamworth, England | |
| Measurements | 183 cm / 66 kg | |
| Affiliations | Small Heath Harriers — Birmingham, England | |
| Tamworth AC — Tamworth, England | ||
| NOC | Great Britain |
Personal Bests: 5000 – 13:23.52 (1974); Mar – 2-14:28 (1980).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Dave Black | ||||
| 5,000 metres, Men (Olympic) | 9 h1 r1/2 | |||||
| 1980 Summer Olympics | Athletics | Dave Black | ||||
| Marathon, Men (Olympic) |