| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Michael John•Palmer |
| Used name | Michael•Palmer |
| Born | 6 November 1935 in St. Albans, England (GBR) |
| Died | 13 February 1998 in St. Albans, England (GBR) |
| Measurements | 183 cm / 72 kg |
| Affiliations | St. Albans AC, St. Albans (GBR) |
| NOC | Great Britain |
Personal Best: 3000S – 8:50.4 (1960).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1960 Summer Olympics | Athletics | GBR |
Michael Palmer | |||
| 3,000 metres Steeplechase, Men (Olympic) | 8 h3 r1/2 |