Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | James Henry "Jim"•Peters |
Used name | Jim•Peters |
Born | 24 October 1918 in Homerton, England (GBR) |
Died | 9 January 1999 in Thorpe Bay, Southend-on-Sea, England (GBR) |
Measurements | 170 cm / 62 kg |
Affiliations | Essex Beagles, Barking (GBR) |
NOC | Great Britain |
Jim Peters had the following podium finishes at major championships: 3rd in the 1954 British Empire and Commonwealth Games 6 miles. Peters did not finish the marathon at the 1954 British Empire and Commonwealth Games. In the British Empire and Commonwealth Games he competed for England.
Personal Bests: 10000 – 31:16.0e (1948); Mar – 2-17:40 (1954).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1948 Summer Olympics | Athletics | GBR | Jim Peters | |||
10,000 metres, Men (Olympic) | 8 | |||||
1952 Summer Olympics | Athletics | GBR | Jim Peters | |||
Marathon, Men (Olympic) |