Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Ernest "Ernie"•Pomfret |
Used name | Ernie•Pomfret |
Born | 18 April 1941 in Haswell, England (GBR) |
Died | 1 May 2001 in Sunderland, England (GBR) |
Measurements | 174 cm / 64 kg |
Affiliations | Houghton Harriers, Sunderland (GBR) |
NOC | Great Britain |
Personal Best: 3000S – 8:37.0 (1967).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1964 Summer Olympics | Athletics | GBR | Ernie Pomfret | |||
3,000 metres Steeplechase, Men (Olympic) | 10 |