| Roles | Non-starter | |
|---|---|---|
| Sex | Male | |
| Full name | Branko•Zinaja | |
| Used name | Branko•Zinaja | |
| Other names | Бранко Зинаја | |
| Born | 28 September 1895 in Varaždin, Varaždinska županija | |
| Died | 20 September 1949 (aged 53 years 11 months 22 days) in Opatija, Primorsko-goranska županija | |
| Affiliations | HAŠK — Zagreb, Grad Zagreb | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1924 Summer Olympics | Football (Football) | Branko Zinaja | |||||
| Football, Men (Olympic) | Yugoslavia |