Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | József•Kiss |
Used name | József•Kiss |
Born | 29 April 1909 in Zagyvapálfalva, Salgótarján, Borsod-Abaúj-Zemplén (HUN) |
Died | 5 September 1986 in Budapest, Budapest (HUN) |
Affiliations | Újpesti TE, Budapest (HUN) |
NOC | ![]() |
Personal Best: Mar – 2-23:55 (1961).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1948 Summer Olympics | Athletics | ![]() |
József Kiss | |||
Marathon, Men (Olympic) | 19 |