Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Karl•Smith |
Used name | Karl•Smith |
Born | 15 September 1959 |
Measurements | 180 cm / 73 kg |
NOC | Jamaica |
Personal Bests: 400 – unknown; 400H – 49.17 (1982).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1984 Summer Olympics | Athletics | JAM | Karl Smith | |||
400 metres Hurdles, Men (Olympic) | 5 h2 r2/3 | |||||
4 × 400 metres Relay, Men (Olympic) | Jamaica | 6 h2 r2/3 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 15 May 1959, but multiple sources confirm the DOB listed above.