Roles | Competed in Olympic Games • Non-starter |
---|---|
Sex | Male |
Full name | Katsuo•Nishida |
Used name | Katsuo•Nishida |
Original name | 西田•勝男 |
Born | 24 January 1929 in ?, Fukuoka (JPN) |
Died | 22 October 2001 in Fukuoka, Fukuoka (JPN) |
Measurements | 167 cm / 56 kg |
NOC | Japan |
Personal Best: Mar – 2-21:35 (1953).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1952 Summer Olympics | Athletics | JPN | Katsuo Nishida | |||
Marathon, Men (Olympic) | 25 | |||||
1960 Summer Olympics | Athletics | JPN | Katsuo Nishida | |||
10,000 metres, Men (Olympic) | ||||||
1968 Summer Olympics | Athletics | JPN | Katsuo Nishida | |||
50 kilometres Race Walk, Men (Olympic) |