Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Helen•Ritter |
Used name | Helen•Ritter |
Born | 2 August 1957 |
Measurements | 158 cm / 47 kg |
Affiliations | TV Unterstrass, Zürich (SUI) |
NOC | Liechtenstein |
Personal Bests: 200 – 25.8 (1974); 400 – 56.49 (1976); 1500 – 4:16.2 (1980).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1976 Summer Olympics | Athletics | LIE | Helen Ritter | |||
200 metres, Women (Olympic) | 7 h4 r1/4 | |||||
400 metres, Women (Olympic) | 6 h5 r1/4 | |||||
1984 Summer Olympics | Athletics | LIE | Helen Ritter | |||
1,500 metres, Women (Olympic) | 9 h1 r1/2 | |||||
3,000 metres, Women (Olympic) |