Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Matthews•Kambale |
Used name | Matthews•Kambale |
Born | 27 December 1952 |
Measurements | 157 cm / 50 kg |
NOC | Malawi |
Personal Bests: 10000 – 30:47.73 (1984); Mar – 2-25:37 (1984).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1972 Summer Olympics | Athletics | MAW | Matthews Kambale | |||
Marathon, Men (Olympic) | 56 | |||||
1984 Summer Olympics | Athletics | MAW | Matthews Kambale | |||
10,000 metres, Men (Olympic) | 12 h2 r1/2 | |||||
Marathon, Men (Olympic) |