| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Gerardus Franciscus "Gerard"•Tebroke | |
| Used name | Gerard•Tebroke | |
| Born | 9 November 1949 in Enschede, Overijssel | |
| Died | 19 March 1995 (aged 45 years 4 months 10 days) in Doetinchem, Gelderland | |
| Measurements | 184 cm / 70 kg | |
| Affiliations | CIKO '66 — Arnhem, Gelderland | |
| NOC | Netherlands |
Personal Best: 10000 – 27:36.64 (1978).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Gerard Tebroke | ||||
| 10,000 metres, Men (Olympic) | 14 |