| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jan Marcus•Zwaan | |
| Used name | Jan•Zwaan | |
| Born | 25 August 1925 in Amsterdam, Noord-Holland | |
| Died | 21 September 2007 (aged 82 years 27 days) in Santa Cruz de Tenerife, Santa Cruz de Tenerife | |
| Affiliations | AAC — Amsterdam, Noord-Holland | |
| NOC | Netherlands |
Personal Best: 110H – 14.9 (1947).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | Jan Zwaan | ||||
| 110 metres Hurdles, Men (Olympic) | 4 h4 r1/3 |