| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Penelope Christine "Penny"•Hunt (Haworth-) | |
| Used name | Penny•Hunt | |
| Born | 18 January 1948 in Timaru, Canterbury | |
| Measurements | 168 cm / 59 kg | |
| Affiliations | ? — Wellington, Wellington | |
| NOC | New Zealand |
Personal Best: 400 – 52.66 (1972).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Athletics | Penny Hunt | ||||
| 400 metres, Women (Olympic) | 6 h3 r2/4 |