| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Eusebio Asunción•Cardozo | |
| Used name | Eusebio•Cardozo | |
| Born | 15 August 1949 in Asunción, Asunción | |
| Died | 14 September 2018 (aged 69 years 30 days) | |
| Measurements | 172 cm / 67 kg | |
| NOC | Paraguay |
Personal Best: Mar – 2-27:23 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Eusebio Cardozo | ||||
| Marathon, Men (Olympic) | 43 |