| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Katarzyna Mirosława•Majchrzak (-Waśniewska) | |
| Used name | Katarzyna•Majchrzak | |
| Born | 25 June 1967 in Gdańsk, Pomorskie | |
| Measurements | 183 cm / 58 kg | |
| Affiliations | AZS AWFiS Gdańsk — Gdańsk, Pomorskie | |
| NOC | Poland |
Personal Best: HJ – 1.92 (1992).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Athletics | Katarzyna Majchrzak | ||||
| High Jump, Women (Olympic) | 23 r1/2 |