| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Zbigniew Stanisław (-Zbig)•Janiszewski (-Janis) | |
| Used name | Zbigniew•Janiszewski | |
| Born | 16 August 1931 in Kraków (Cracow), Małopolskie | |
| Measurements | 179 cm / 72 kg | |
| Affiliations | Olsza Kraków — Kraków (Cracow), Małopolskie | |
| NOC | Poland |
Personal Best: PV – 4.41 (1956).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Athletics | Zbigniew Janiszewski | ||||
| Pole Vault, Men (Olympic) | 12 |