| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Kazimierz•Orzeł | |
| Used name | Kazimierz•Orzeł | |
| Born | 26 August 1943 in Bujne, Małopolskie | |
| Measurements | 175 cm / 66 kg | |
| Affiliations | GKS Jaworzno | |
| NOC | Poland |
Personal Best: Mar – 2-13:19 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Kazimierz Orzeł | ||||
| Marathon, Men (Olympic) | 15 |