| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Yvonne Margaret•Danson (-Tan) | |
| Used name | Yvonne•Danson | |
| Born | 22 May 1959 in Kensington, England | |
| Measurements | 151 cm / 38 kg | |
| Affiliations | Swift Athletes — Singapore, Singapore | |
| NOC | Singapore |
Previously competed for Great Britain.
Personal Best: Mar – 2-30:53 (1995).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Athletics | Yvonne Danson | ||||
| Marathon, Women (Olympic) | 38 |