Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Eugenia•Osho-Williams |
Used name | Eugenia•Osho-Williams |
Born | 19 January 1961 |
Measurements | 183 cm / 55 kg |
NOC | ![]() |
Personal Bests: 100 – 12.1 (1981); 200 – 25.87 (1980); 400 – 60.44 (1980); 800 – unknown.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1980 Summer Olympics | Athletics | ![]() |
Eugenia Osho-Williams | |||
100 metres, Women (Olympic) | 8 h3 r1/4 | |||||
200 metres, Women (Olympic) | 5 h1 r1/4 | |||||
400 metres, Women (Olympic) | 8 h1 r1/3 | |||||
800 metres, Women (Olympic) | 8 h4 r1/3 | |||||
1984 Summer Olympics | Athletics | ![]() |
Eugenia Osho-Williams | |||
100 metres, Women (Olympic) | 8 h1 r1/4 | |||||
200 metres, Women (Olympic) |