| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Margrit•Hess (-Meier) | |
| Used name | Margrit•Hess | |
| Born | 23 May 1947 in Zürich, Zürich | |
| Measurements | 169 cm / 55 kg | |
| Affiliations | Leichtathletik Club Zürich / Vancouver Olympic Club (CAN) | |
| NOC | Switzerland |
Personal Best: 1500 – 4:18.8 (1972).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Athletics | Margrit Hess | ||||
| 1,500 metres, Women (Olympic) | 7 h4 r1/3 |