| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Inger•Knutsson (-Stålhandske) | |
| Used name | Inger•Knutsson | |
| Born | 8 May 1955 in Nynäshamn, Stockholm | |
| Measurements | 169 cm / 49 kg | |
| Affiliations | Nynäshamns IF — Nynäshamn, Stockholm | |
| NOC | Sweden |
Personal Best: 1500 – 4:07.47 (1973).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Athletics | Inger Knutsson | ||||
| 1,500 metres, Women (Olympic) | 9 h1 r2/3 |