| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dan Christer•Glans | |
| Used name | Dan•Glans | |
| Born | 2 May 1947 in Tyringe, Hässleholm, Skåne | |
| Measurements | 175 cm / 64 kg | |
| Affiliations | IFK Helsingborg — Helsingborg, Skåne | |
| NOC | Sweden |
Personal Best: 3000S – 8:15.32 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Dan Glans | ||||
| Steeplechase, Men (Olympic) | 7 |