| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Lars-Erik Börje•Gustafsson | |
| Used name | Lars-Erik•Gustafsson | |
| Born | 17 August 1938 in Visby, Gotland | |
| Died | 26 December 2014 (aged 76 years 4 months 9 days) in Älvsjö, Stockholm, Stockholm | |
| Measurements | 170 cm / 62 kg | |
| Affiliations | Mälarhöjdens IK — Stockholm, Stockholm | |
| NOC | Sweden |
Personal Best: 3000S – 8:34.2 (1964).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Athletics | Lars-Erik Gustafsson | ||||
| Steeplechase, Men (Olympic) | 8 |