Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Åke Gilbert•Jansson (Spångert) |
Used name | Åke•Jansson |
Nick/petnames | Spånga-Jim |
Born | 3 March 1916 in Stockholm, Stockholm (SWE) |
Died | 14 September 1998 in Vällingby, Stockholm, Stockholm (SWE) |
Measurements | 177 cm / 63 kg |
Affiliations | Spånga IS, Spånga, Stockholm (SWE) |
NOC | Sweden |
Personal Best: 5000 – 14:40.2 (1941).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1936 Summer Olympics | Athletics | SWE | Åke Jansson | |||
5,000 metres, Men (Olympic) | 6 h1 r1/2 |